Our prices
Price list: Winter 2025/2026
| A8 - 2 | B2- 4 | C4- 4/5 | C5- 4/5 |
|
|---|---|---|---|---|
| 29.11.25 - 19.12.25 14.03.26 - end season | 70 - 80 € | 100 - 120 € | 130 - 160 € | 110 - 140 € |
| 03.01.26 - 06.02.26 28.02.26 - 13.03.26 | 75 - 85 € | 110 - 130 € | 140 - 170 € | 140 - 160 € |
| 20.12.25 - 02.01.26 07.02.26 - 27.02.26 | 85 - 95 € | 120 - 140 € | 170 - 200 € | 160 - 180 € |
Price list: Summer 2026
| A8- 2 | B2- 4 | C4- 4/5 | C5- 4/5 |
|
|---|---|---|---|---|
| 16.05. - 19.06.26 13.09. - end season | 70 € | 95 € | 130 € | 120 € |
| 20.06. - 17.07.26 23.08. - 12.09.26 | 75 € | 110 € | 140 € | 130 € |
| 18.07. - 22.08.26 | 80 € | 120 € | 170 € | 150 € |
Please contact us for an individual quotation!
Children until 3 years are free!
All prices are per apartment per day. The prices include:
– Laundry (bed linen, towels and tea towels)
– Private parching area
– W-LAN
– Wellness area with Finnish sauna, vapor bath and infrared cabin (open in winter only)
– Guest Card (Winter and summer)
– Heated Ski-room
– A comfortable lounge with sun terrace and private garden, as well as a room with foosball and ping-pong are available for you.
None included:
– Health-resort tax: € 2,50 per day and person (at the age of 14 and older)
– Final cleaning € 45-55 per Apartment
Useful information
– Little pets are welcome on request for a supplement of € 10
– Your apartment is available from 12.30 pm. On the day of your departure, we kindly invite you to leave the room or apartment within 09 am.
– Your booking is confirmed only after payment of a deposit.
– Payment methods: Assignment, cash payment or credit card.